FHIR
Infrastructure
![]() | Maturity Level : N | Normative (from v4.0.0) | Use Context : Any |
![]() |
This
page
has
been
approved
as
part
of
an
ANSI
![]() |
This is a value set defined by the FHIR project.
Summary
Defining URL: |
http://hl7.org/fhir/ValueSet/resource-types
|
Version: |
|
Name: | ResourceType |
Title: | ResourceType |
Definition: |
One of the resource types defined as part of this version of FHIR. |
Committee: |
FHIR
Infrastructure
![]() |
OID: | 2.16.840.1.113883.4.642.3.27 (for OID based terminology systems) |
Source Resource | XML / JSON |
This Value Set is normative - it is generated based on the information defined in this specification. The definition will remain fixed across versions, but the actual contents will change from version to version
This value set is used in the following places:
http://hl7.org/fhir/resource-types
This
expansion
generated
01
Nov
2019
27
Feb
2021
This
value
set
contains
148
152
concepts
Expansion
based
on
http://hl7.org/fhir/resource-types
version
4.0.1
ResourceType
v4.5.0
(CodeSystem)
All
codes
from
system
http://hl7.org/fhir/resource-types
Code | Display | Definition |
Account | Account | A financial tool for tracking value accrued for a particular purpose. In the healthcare field, used to track charges for a patient, cost centers, etc. |
ActivityDefinition | ActivityDefinition | This resource allows for the definition of some activity to be performed, independent of a particular patient, practitioner, or other performance context. |
AdministrableProductDefinition | AdministrableProductDefinition | A medicinal product in the final form which is suitable for administering to a patient (after any mixing of multiple components, dissolution etc. has been performed). |
AdverseEvent | AdverseEvent |
|
AllergyIntolerance | AllergyIntolerance | Risk of harmful or undesirable, physiological response which is unique to an individual and associated with exposure to a substance. |
Appointment | Appointment | A booking of a healthcare event among patient(s), practitioner(s), related person(s) and/or device(s) for a specific date/time. This may result in one or more Encounter(s). |
AppointmentResponse | AppointmentResponse | A reply to an appointment request for a patient and/or practitioner(s), such as a confirmation or rejection. |
AuditEvent | AuditEvent |
A
record
of
an
event
|
Basic | Basic | Basic is used for handling concepts not yet defined in FHIR, narrative-only resources that don't map to an existing resource, and custom resources not appropriate for inclusion in the FHIR specification. |
Binary | Binary | A resource that represents the data of a single raw artifact as digital content accessible in its native format. A Binary resource can contain any content, whether text, image, pdf, zip archive, etc. |
BiologicallyDerivedProduct | BiologicallyDerivedProduct | A material substance originating from a biological entity intended to be transplanted or infused into another (possibly the same) biological entity. |
BodyStructure | BodyStructure | Record details about an anatomical structure. This resource may be used when a coded concept does not provide the necessary detail needed for the use case. |
Bundle | Bundle | A container for a collection of resources. |
CanonicalResource | CanonicalResource | Common Ancestor declaration for conformance and knowledge artifact resources. |
CapabilityStatement | CapabilityStatement | A Capability Statement documents a set of capabilities (behaviors) of a FHIR Server for a particular version of FHIR that may be used as a statement of actual server functionality or a statement of required or desired server implementation. |
CapabilityStatement2 | CapabilityStatement2 | A Capability Statement documents a set of capabilities (behaviors) of a FHIR Server for a particular version of FHIR that may be used as a statement of actual server functionality or a statement of required or desired server implementation. |
CarePlan | CarePlan | Describes the intention of how one or more practitioners intend to deliver care for a particular patient, group or community for a period of time, possibly limited to care for a specific condition or set of conditions. |
CareTeam | CareTeam |
The
Care
Team
includes
all
the
people
and
organizations
who
plan
to
participate
in
the
coordination
and
delivery
of
|
CatalogEntry | CatalogEntry | Catalog entries are wrappers that contextualize items included in a catalog. |
ChargeItem | ChargeItem | The resource ChargeItem describes the provision of healthcare provider products for a certain patient, therefore referring not only to the product, but containing in addition details of the provision, like date, time, amounts and participating organizations and persons. Main Usage of the ChargeItem is to enable the billing process and internal cost allocation. |
ChargeItemDefinition | ChargeItemDefinition | The ChargeItemDefinition resource provides the properties that apply to the (billing) codes necessary to calculate costs and prices. The properties may differ largely depending on type and realm, therefore this resource gives only a rough structure and requires profiling for each type of billing code system. |
Citation | Citation | The Citation Resource enables reference to any knowledge artifact for purposes of identification and attribution. The Citation Resource supports existing reference structures and developing publication practices such as versioning, expressing complex contributorship roles, and referencing computable resources. |
Claim | Claim | A provider issued list of professional services and products which have been provided, or are to be provided, to a patient which is sent to an insurer for reimbursement. |
ClaimResponse | ClaimResponse | This resource provides the adjudication details from the processing of a Claim resource. |
ClinicalImpression | ClinicalImpression | A record of a clinical assessment performed to determine what problem(s) may affect the patient and before planning the treatments or management strategies that are best to manage a patient's condition. Assessments are often 1:1 with a clinical consultation / encounter, but this varies greatly depending on the clinical workflow. This resource is called "ClinicalImpression" rather than "ClinicalAssessment" to avoid confusion with the recording of assessment tools such as Apgar score. |
ClinicalUseIssue | ClinicalUseIssue | A single issue - either an indication, contraindication, interaction or an undesirable effect for a medicinal product, medication, device or procedure. |
CodeSystem | CodeSystem | The CodeSystem resource is used to declare the existence of and describe a code system or code system supplement and its key properties, and optionally define a part or all of its content. |
Communication | Communication |
|
CommunicationRequest | CommunicationRequest | A request to convey information; e.g. the CDS system proposes that an alert be sent to a responsible provider, the CDS system proposes that the public health agency be notified about a reportable condition. |
CompartmentDefinition | CompartmentDefinition | A compartment definition that defines how resources are accessed on a server. |
Composition | Composition | A set of healthcare-related information that is assembled together into a single logical package that provides a single coherent statement of meaning, establishes its own context and that has clinical attestation with regard to who is making the statement. A Composition defines the structure and narrative content necessary for a document. However, a Composition alone does not constitute a document. Rather, the Composition must be the first entry in a Bundle where Bundle.type=document, and any other resources referenced from Composition must be included as subsequent entries in the Bundle (for example Patient, Practitioner, Encounter, etc.). |
ConceptMap | ConceptMap | A statement of relationships from one set of concepts to one or more other concepts - either concepts in code systems, or data element/data element concepts, or classes in class models. |
Condition | Condition | A clinical condition, problem, diagnosis, or other event, situation, issue, or clinical concept that has risen to a level of concern. |
ConditionDefinition | ConditionDefinition | A definition of a condition and information relevant to managing it. |
Consent | Consent |
A
record
of
a
healthcare
consumer’s
|
Contract | Contract | Legally enforceable, formally recorded unilateral or bilateral directive i.e., a policy or agreement. |
Coverage | Coverage | Financial instrument which may be used to reimburse or pay for health care products and services. Includes both insurance and self-payment. |
CoverageEligibilityRequest | CoverageEligibilityRequest | The CoverageEligibilityRequest provides patient and insurance coverage information to an insurer for them to respond, in the form of an CoverageEligibilityResponse, with information regarding whether the stated coverage is valid and in-force and optionally to provide the insurance details of the policy. |
CoverageEligibilityResponse | CoverageEligibilityResponse | This resource provides eligibility and plan details from the processing of an CoverageEligibilityRequest resource. |
DetectedIssue | DetectedIssue | Indicates an actual or potential clinical issue with or between one or more active or proposed clinical actions for a patient; e.g. Drug-drug interaction, Ineffective treatment frequency, Procedure-condition conflict, etc. |
Device | Device | A type of a manufactured item that is used in the provision of healthcare without being substantially changed through that activity. The device may be a medical or non-medical device. |
DeviceDefinition | DeviceDefinition | The characteristics, operational status and capabilities of a medical-related component of a medical device. |
DeviceMetric | DeviceMetric | Describes a measurement, calculation or setting capability of a medical device. |
DeviceRequest | DeviceRequest | Represents a request for a patient to employ a medical device. The device may be an implantable device, or an external assistive device, such as a walker. |
DeviceUseStatement | DeviceUseStatement |
A
record
of
a
device
being
used
by
a
patient
where
the
record
is
the
result
of
a
report
from
the
patient
or
|
DiagnosticReport | DiagnosticReport |
The
findings
and
interpretation
of
diagnostic
tests
performed
on
patients,
groups
of
patients,
products,
substances,
devices,
and
locations,
and/or
specimens
derived
from
these.
The
report
includes
clinical
context
such
as
requesting
|
DocumentManifest | DocumentManifest | A collection of documents compiled for a purpose together with metadata that applies to the collection. |
DocumentReference | DocumentReference |
A
reference
to
a
document
of
any
kind
for
any
purpose.
|
DomainResource | DomainResource | A resource that includes narrative, extensions, and contained resources. |
| Encounter | An interaction between a patient and healthcare provider(s) for the purpose of providing healthcare service(s) or assessing the health status of a patient. |
Endpoint | Endpoint | The technical details of an endpoint that can be used for electronic services, such as for web services providing XDS.b or a REST endpoint for another FHIR server. This may include any security context information. |
EnrollmentRequest | EnrollmentRequest | This resource provides the insurance enrollment details to the insurer regarding a specified coverage. |
EnrollmentResponse | EnrollmentResponse | This resource provides enrollment and plan details from the processing of an EnrollmentRequest resource. |
EpisodeOfCare | EpisodeOfCare | An association between a patient and an organization / healthcare provider(s) during which time encounters may occur. The managing organization assumes a level of responsibility for the patient during this time. |
EventDefinition | EventDefinition | The EventDefinition resource provides a reusable description of when a particular event can occur. |
Evidence | Evidence |
The
Evidence
|
EvidenceReport | EvidenceReport |
The
EvidenceReport
Resource
is
|
EvidenceVariable | EvidenceVariable |
The
EvidenceVariable
resource
describes
|
ExampleScenario | ExampleScenario | Example of workflow instance. |
ExplanationOfBenefit | ExplanationOfBenefit | This resource provides: the claim details; adjudication details from the processing of a Claim; and optionally account balance information, for informing the subscriber of the benefits provided. |
FamilyMemberHistory | FamilyMemberHistory | Significant health conditions for a person related to the patient relevant in the context of care for the patient. |
Flag | Flag | Prospective warnings of potential issues when providing care to the patient. |
Goal | Goal | Describes the intended objective(s) for a patient, group or organization care, for example, weight loss, restoring an activity of daily living, obtaining herd immunity via immunization, meeting a process improvement objective, etc. |
GraphDefinition | GraphDefinition | A formal computable definition of a graph of resources - that is, a coherent set of resources that form a graph by following references. The Graph Definition resource defines a set and makes rules about the set. |
Group | Group | Represents a defined collection of entities that may be discussed or acted upon collectively but which are not expected to act collectively, and are not formally or legally recognized; i.e. a collection of entities that isn't an Organization. |
GuidanceResponse | GuidanceResponse | A guidance response is the formal response to a guidance request, including any output parameters returned by the evaluation, as well as the description of any proposed actions to be taken. |
HealthcareService | HealthcareService | The details of a healthcare service available at a location. |
ImagingStudy | ImagingStudy | Representation of the content produced in a DICOM imaging study. A study comprises a set of series, each of which includes a set of Service-Object Pair Instances (SOP Instances - images or other data) acquired or produced in a common context. A series is of only one modality (e.g. X-ray, CT, MR, ultrasound), but a study may have multiple series of different modalities. |
Immunization | Immunization | Describes the event of a patient being administered a vaccine or a record of an immunization as reported by a patient, a clinician or another party. |
ImmunizationEvaluation | ImmunizationEvaluation | Describes a comparison of an immunization event against published recommendations to determine if the administration is "valid" in relation to those recommendations. |
ImmunizationRecommendation | ImmunizationRecommendation | A patient's point-in-time set of recommendations (i.e. forecasting) according to a published schedule with optional supporting justification. |
ImplementationGuide | ImplementationGuide | A set of rules of how a particular interoperability or standards problem is solved - typically through the use of FHIR resources. This resource is used to gather all the parts of an implementation guide into a logical whole and to publish a computable definition of all the parts. |
Ingredient | Ingredient | An ingredient of a manufactured item or pharmaceutical product. |
InsurancePlan | InsurancePlan | Details of a Health Insurance product/plan provided by an organization. |
InventoryReport | InventoryReport | A report of inventory or stock items. |
Invoice | Invoice | Invoice containing collected ChargeItems from an Account with calculated individual and total price for Billing purpose. |
Library | Library | The Library resource is a general-purpose container for knowledge asset definitions. It can be used to describe and expose existing knowledge assets such as logic libraries and information model descriptions, as well as to describe a collection of knowledge assets. |
Linkage | Linkage | Identifies two or more records (resource instances) that refer to the same real-world "occurrence". |
List | List | A list is a curated collection of resources. |
Location | Location | Details and position information for a physical place where services are provided and resources and participants may be stored, found, contained, or accommodated. |
ManufacturedItemDefinition | ManufacturedItemDefinition | The definition and characteristics of a medicinal manufactured item, such as a tablet or capsule, as contained in a packaged medicinal product. |
Measure | Measure | The Measure resource provides the definition of a quality measure. |
MeasureReport | MeasureReport | The MeasureReport resource contains the results of the calculation of a measure; and optionally a reference to the resources involved in that calculation. |
| Medication |
This
resource
is
primarily
used
for
the
identification
and
definition
of
a
|
MedicationAdministration | MedicationAdministration | Describes the event of a patient consuming or otherwise being administered a medication. This may be as simple as swallowing a tablet or it may be a long running infusion. Related resources tie this event to the authorizing prescription, and the specific encounter between patient and health care practitioner. |
MedicationDispense | MedicationDispense | Indicates that a medication product is to be or has been dispensed for a named person/patient. This includes a description of the medication product (supply) provided and the instructions for administering the medication. The medication dispense is the result of a pharmacy system responding to a medication order. |
MedicationKnowledge | MedicationKnowledge | Information about a medication that is used to support knowledge. |
MedicationRequest | MedicationRequest | An order or request for both supply of the medication and the instructions for administration of the medication to a patient. The resource is called "MedicationRequest" rather than "MedicationPrescription" or "MedicationOrder" to generalize the use across inpatient and outpatient settings, including care plans, etc., and to harmonize with workflow patterns. |
|
|
A
record
of
a
medication
that
is
being
consumed
by
a
patient.
A
|
|
|
Detailed
definition
of
a
medicinal
product,
typically
for
uses
other
than
direct
patient
care
(e.g.
regulatory
|
MessageDefinition | MessageDefinition | Defines the characteristics of a message that can be shared between systems, including the type of event that initiates the message, the content to be transmitted and what response(s), if any, are permitted. |
MessageHeader | MessageHeader | The header for a message exchange that is either requesting or responding to an action. The reference(s) that are the subject of the action as well as other information related to the action are typically transmitted in a bundle in which the MessageHeader resource instance is the first resource in the bundle. |
MetadataResource | MetadataResource | Common Ancestor declaration for conformance and knowledge artifact resources. |
MolecularSequence | MolecularSequence | Raw data describing a biological sequence. |
NamingSystem | NamingSystem | A curated namespace that issues unique symbols within that namespace for the identification of concepts, people, devices, etc. Represents a "System" used within the Identifier and Coding data types. |
NutritionIntake | NutritionIntake | A record of food or fluid that is being consumed by a patient. A NutritionIntake may indicate that the patient may be consuming the food or fluid now or has consumed the food or fluid in the past. The source of this information can be the patient, significant other (such as a family member or spouse), or a clinician. A common scenario where this information is captured is during the history taking process during a patient visit or stay or through an app that tracks food or fluids consumed. The consumption information may come from sources such as the patient's memory, from a nutrition label, or from a clinician documenting observed intake. |
NutritionOrder | NutritionOrder | A request to supply a diet, formula feeding (enteral) or oral nutritional supplement to a patient/resident. |
NutritionProduct | NutritionProduct | A food or fluid product that is consumed by patients. |
Observation | Observation | Measurements and simple assertions made about a patient, device or other subject. |
ObservationDefinition | ObservationDefinition | Set of definitional characteristics for a kind of observation or measurement produced or consumed by an orderable health care service. |
OperationDefinition | OperationDefinition | A formal computable definition of an operation (on the RESTful interface) or a named query (using the search interaction). |
OperationOutcome | OperationOutcome | A collection of error, warning, or information messages that result from a system action. |
Organization | Organization | A formally or informally recognized grouping of people or organizations formed for the purpose of achieving some form of collective action. Includes companies, institutions, corporations, departments, community groups, healthcare practice groups, payer/insurer, etc. |
OrganizationAffiliation | OrganizationAffiliation | Defines an affiliation/assotiation/relationship between 2 distinct oganizations, that is not a part-of relationship/sub-division relationship. |
PackagedProductDefinition | PackagedProductDefinition | A medically related item or items, in a container or package. |
Parameters | Parameters | This resource is a non-persisted resource used to pass information into and back from an [operation](operations.html). It has no other use, and there is no RESTful endpoint associated with it. |
Patient | Patient | Demographics and other administrative information about an individual or animal receiving care or other health-related services. |
PaymentNotice | PaymentNotice | This resource provides the status of the payment for goods and services rendered, and the request and response resource references. |
PaymentReconciliation | PaymentReconciliation | This resource provides the details including amount of a payment and allocates the payment items being paid. |
Permission | Permission | Permission. |
Person | Person | Demographics and administrative information about a person independent of a specific health-related context. |
PlanDefinition | PlanDefinition |
This
resource
allows
for
the
definition
of
various
types
of
plans
as
a
sharable,
consumable,
and
executable
artifact.
The
resource
is
general
enough
to
support
the
description
of
a
broad
range
of
clinical
and
non-clinical
artifacts
such
as
clinical
decision
support
rules,
order
|
Practitioner | Practitioner | A person who is directly or indirectly involved in the provisioning of healthcare. |
PractitionerRole | PractitionerRole | A specific set of Roles/Locations/specialties/services that a practitioner may perform at an organization for a period of time. |
Procedure | Procedure |
An
action
that
is
or
was
performed
on
or
for
a
|
Provenance | Provenance | Provenance of a resource is a record that describes entities and processes involved in producing and delivering or otherwise influencing that resource. Provenance provides a critical foundation for assessing authenticity, enabling trust, and allowing reproducibility. Provenance assertions are a form of contextual metadata and can themselves become important records with their own provenance. Provenance statement indicates clinical significance in terms of confidence in authenticity, reliability, and trustworthiness, integrity, and stage in lifecycle (e.g. Document Completion - has the artifact been legally authenticated), all of which may impact security, privacy, and trust policies. |
Questionnaire | Questionnaire | A structured set of questions intended to guide the collection of answers from end-users. Questionnaires provide detailed control over order, presentation, phraseology and grouping to allow coherent, consistent data collection. |
QuestionnaireResponse | QuestionnaireResponse | A structured set of questions and their answers. The questions are ordered and grouped into coherent subsets, corresponding to the structure of the grouping of the questionnaire being responded to. |
RegulatedAuthorization | RegulatedAuthorization | Regulatory approval, clearance or licencing related to a regulated product, treatment, facility or activity that is cited in a guidance, regulation, rule or legislative act. An example is Market Authorization relating to a Medicinal Product. |
RelatedPerson | RelatedPerson | Information about a person that is involved in the care for a patient, but who is not the target of healthcare, nor has a formal responsibility in the care process. |
RequestGroup | RequestGroup | A group of related requests that can be used to capture intended activities that have inter-dependencies such as "give this medication after that one". |
| ResearchStudy | A process where a researcher or organization plans and then executes a series of steps intended to increase the field of healthcare-related knowledge. This includes studies of safety, efficacy, comparative effectiveness and other information about medications, devices, therapies and other interventional and investigative techniques. A ResearchStudy involves the gathering of information about human or animal subjects. |
ResearchSubject | ResearchSubject | A physical entity which is the primary unit of operational and/or administrative interest in a study. |
Resource | Resource | This is the base resource type for everything. |
RiskAssessment | RiskAssessment | An assessment of the likely outcome(s) for a patient or other subject as well as the likelihood of each outcome. |
| Schedule | A container for slots of time that may be available for booking appointments. |
SearchParameter | SearchParameter | A search parameter that defines a named search item that can be used to search/filter on a resource. |
ServiceRequest | ServiceRequest | A record of a request for service such as diagnostic investigations, treatments, or operations to be performed. |
Slot | Slot | A slot of time on a schedule that may be available for booking appointments. |
Specimen | Specimen | A sample to be used for analysis. |
SpecimenDefinition | SpecimenDefinition | A kind of specimen with associated set of requirements. |
StructureDefinition | StructureDefinition | A definition of a FHIR structure. This resource is used to describe the underlying resources, data types defined in FHIR, and also for describing extensions and constraints on resources and data types. |
StructureMap | StructureMap | A Map of relationships between 2 structures that can be used to transform data. |
Subscription | Subscription |
The
subscription
resource
|
SubscriptionStatus | SubscriptionStatus |
The
SubscriptionStatus
resource
|
SubscriptionTopic | SubscriptionTopic | Describes a stream of resource state changes identified by trigger criteria and annotated with labels useful to filter projections from this topic. |
Substance | Substance | A homogeneous material with a definite composition. |
SubstanceDefinition | SubstanceDefinition | The detailed description of a substance, typically at a level beyond what is used for prescribing. |
SubstanceNucleicAcid | SubstanceNucleicAcid | Nucleic acids are defined by three distinct elements: the base, sugar and linkage. Individual substance/moiety IDs will be created for each of these elements. The nucleotide sequence will be always entered in the 5’-3’ direction. |
SubstancePolymer | SubstancePolymer |
|
SubstanceProtein | SubstanceProtein | A SubstanceProtein is defined as a single unit of a linear amino acid sequence, or a combination of subunits that are either covalently linked or have a defined invariant stoichiometric relationship. This includes all synthetic, recombinant and purified SubstanceProteins of defined sequence, whether the use is therapeutic or prophylactic. This set of elements will be used to describe albumins, coagulation factors, cytokines, growth factors, peptide/SubstanceProtein hormones, enzymes, toxins, toxoids, recombinant vaccines, and immunomodulators. |
SubstanceReferenceInformation | SubstanceReferenceInformation | Todo. |
SubstanceSourceMaterial | SubstanceSourceMaterial | Source material shall capture information on the taxonomic and anatomical origins as well as the fraction of a material that can result in or can be modified to form a substance. This set of data elements shall be used to define polymer substances isolated from biological matrices. Taxonomic and anatomical origins shall be described using a controlled vocabulary as required. This information is captured for naturally derived polymers ( . starch) and structurally diverse substances. For Organisms belonging to the Kingdom Plantae the Substance level defines the fresh material of a single species or infraspecies, the Herbal Drug and the Herbal preparation. For Herbal preparations, the fraction information will be captured at the Substance information level and additional information for herbal extracts will be captured at the Specified Substance Group 1 information level. See for further explanation the Substance Class: Structurally Diverse and the herbal annex. |
| SupplyDelivery | Record of delivery of what is supplied. |
SupplyRequest | SupplyRequest | A record of a request for a medication, substance or device used in the healthcare setting. |
Task | Task | A task to be performed. |
TerminologyCapabilities | TerminologyCapabilities | A TerminologyCapabilities resource documents a set of capabilities (behaviors) of a FHIR Terminology Server that may be used as a statement of actual server functionality or a statement of required or desired server implementation. |
TestReport | TestReport | A summary of information based on the results of executing a TestScript. |
TestScript | TestScript | A structured set of tests against a FHIR server or client implementation to determine compliance against the FHIR specification. |
ValueSet | ValueSet |
A
ValueSet
resource
instance
specifies
a
set
of
codes
drawn
from
one
or
more
code
systems,
intended
for
use
in
a
particular
context.
Value
sets
link
between
|
VerificationResult | VerificationResult | Describes validation requirements, source(s), status and dates for one or more elements. |
VisionPrescription | VisionPrescription | An authorization for the provision of glasses and/or contact lenses to a patient. |
Additional Language Displays
Code | English (English, en) | Spanish (es) | French (fr) | Italian (it) | 中文 (Chinese, zh) |
Account | Account | Cuenta | 账户 | ||
ActivityDefinition | ActivityDefinition | DefinicionDeActividad | DefinizioneAttivita | 活动定义 | |
AdministrableProductDefinition | AdministrableProductDefinition | ||||
AdverseEvent | AdverseEvent | EventoAdverso | EventoAvverso | 不良事件 | |
AllergyIntolerance | AllergyIntolerance | AllergiaIntolerancia | IntoléranceAllergique | AllergiaIntolleranza | 变态反应与不耐性 |
Appointment | Appointment | Cita | RendezVous | Appuntamento | 预约 |
AppointmentResponse | AppointmentResponse | CitaRespuesta | RéponseRendezVous | RispostaAppuntamento | 预约响应 |
AuditEvent | AuditEvent | EventoSeguridad | ÉvènementSécurité | 审计事件 | |
Basic | Basic | Basico | Basique | 初级资源 | |
Binary | Binary | Binario | Binaire | Binario | 二进制资源 |
BiologicallyDerivedProduct | BiologicallyDerivedProduct | ||||
BodyStructure | BodyStructure | EstructuraDelCuerpo | MorphologieDeCorps | StrutturaDelCorpo | 身体结构 |
Bundle | Bundle | Paquete | Paquet | 捆束 | |
CanonicalResource | |||||
CapabilityStatement | CapabilityStatement | DeclaracionDeCapacidad | 能力声明 | ||
CapabilityStatement2 | CapabilityStatement2 | ||||
CarePlan | CarePlan | PlanDeCuidado | PlanDeSoins | PianoDiCura | 照护计划 |
CareTeam | CareTeam | EquipoDeCuidado | 照护团队 | ||
CatalogEntry | CatalogEntry | EntradaDeCatalogo | 条目定义 | ||
ChargeItem | ChargeItem | CargoDeItem | 收费项目 | ||
ChargeItemDefinition | ChargeItemDefinition | ||||
Citation | Citation | ||||
Claim | Claim | Reclamación / Factura | Réclamation | 赔单 | |
ClaimResponse | ClaimResponse | RéponseARéclamation | 赔单请求 | ||
ClinicalImpression | ClinicalImpression | HallazgoClinico | ImpressionClinique | ImpressioneClinica | 临床印象 |
ClinicalUseIssue | ClinicalUseIssue | ||||
CodeSystem | CodeSystem | SistemaDeCodigos | SistemaDiCodifica | 代码系统 | |
Communication | Communication | Comunicación | Communication | Comunicazione | 通讯 |
CommunicationRequest | CommunicationRequest | ComunicaciónRequerimiento | DemandeDeCommunication | RichiestaDiComunicazione | 通讯请求 |
CompartmentDefinition | CompartmentDefinition | DefinicionDeCompartimento | 逻辑区块定义 | ||
Composition | Composition | Composición | Composition | Composizione | 组合式文书 |
ConceptMap | ConceptMap | MapaDeConceptos | CarteDeConcepts | MappaDiConcetti | 概念映射 |
Condition | Condition | Condición | Condition | Condizione | 情况 |
ConditionDefinition | ConditionDefinition | ||||
Consent | Consent | Consentimiento | Consenso | 同意书 | |
Contract | Contract | Contato | Contrat | Contratto | 合同 |
Coverage | Coverage | Cobertura | Couverture | Copertura | 保险责任 |
CoverageEligibilityRequest | CoverageEligibilityRequest | CouvertureDemandeEligibilité | RichiestaEleggibilitaCopertura | 资格请求 | |
CoverageEligibilityResponse | CoverageEligibilityResponse | RéponseEligibilitéCouverture | RispostaEleggibilitaCopertura | 资格响应 | |
DetectedIssue | DetectedIssue | Problema-Detectado /ProblemaDetectado | Problème Détecté | ProblemaRilevato | 已发现问题 |
Device | Device | Dispositivo | Dispositif | Dispositivo | 装置 |
DeviceDefinition | DeviceDefinition | DefiniciónDeDispositivo | DéfinitionDeDispositif | 装置组件 | |
DeviceMetric | DeviceMetric | MetricaDeDispositivo | MétriqueDispositif | 装置指标 | |
DeviceRequest | DeviceRequest | SolicitudDeDispositivo | DemandeUtilisationDispositif | RichiestaDispositivo | 装置请求 |
DeviceUseStatement | DeviceUseStatement | 装置使用声明 | |||
DiagnosticReport | DiagnosticReport | InformeDiagnostico | RapportDiagnostique | RefertoDiagnostico | 诊断报告 |
DocumentManifest | DocumentManifest | ManifestoDocumento | Manifeste | 文档清单 | |
DocumentReference | DocumentReference | ReferenciaDocumento | RéférenceDocument | RiferimentoDocumento | 文档引用 |
DomainResource | DomainResource | RecursoDeDominio | 领域资源 | ||
| Encounter | Encuentro | Venue | 就医过程 | |
Endpoint | Endpoint | Endpoint | 端点 | ||
EnrollmentRequest | EnrollmentRequest | SolicitudDeEnrolamiento | DemandeInscription | RichiestaIscrizione | 保险注册请求 |
EnrollmentResponse | EnrollmentResponse | RespuestaDeEnrolamiento | RéponseInscription | RispostaIscrizione | 保险注册响应 |
EpisodeOfCare | EpisodeOfCare | EpisodioDeCuidado | ÉpisodeDeSoins | EpisodioDiCura | 照护服务节段 |
EventDefinition | EventDefinition | DefinitionDeEvento | DefinizioneEvento | 事件定义 | |
Evidence | Evidence | ||||
EvidenceReport | EvidenceReport | ||||
EvidenceVariable | EvidenceVariable | ||||
ExampleScenario | ExampleScenario | EjemploDeEscenario | ScenarioDiEsempio | 示例场景 | |
ExplanationOfBenefit | ExplanationOfBenefit | ExplicationDuBénéfice | 赔付说明 | ||
FamilyMemberHistory | FamilyMemberHistory | HistorialMiembroFamiliar | HistoireMembreFamille | 家族史 | |
Flag | Flag | Bandera | Drapeau | 标记 | |
Goal | Goal | Objetivo | But | 目标 | |
GraphDefinition | GraphDefinition | DefinitionGrafico | 图形定义 | ||
Group | Group | Grupo | Groupe | Gruppo | 群组 |
GuidanceResponse | GuidanceResponse | RespuestaDeOrientacion | 指导意见响应 | ||
HealthcareService | HealthcareService | ServicioDeCuidado | ServiceDeSanté | ServizioSanitario | 医疗保健服务项目 |
ImagingStudy | ImagingStudy | EstudioImagen / EstudioImagen | EtudeImagerie | 成像检查 | |
Immunization | Immunization | Inmunización | Immunisation | Immunizzazione | 免疫接种 |
ImmunizationEvaluation | ImmunizationEvaluation | ||||
ImmunizationRecommendation | ImmunizationRecommendation | RecomendaciónInmunización / | RecommendationImmunisation | 免疫接种建议 | |
ImplementationGuide | ImplementationGuide | GuiaDeImplementacion | 实施指南 | ||
Ingredient | Ingredient | ||||
InsurancePlan | InsurancePlan | ||||
InventoryReport | InventoryReport | ||||
Invoice | Invoice | ||||
Library | Library | Librería | 库 | ||
Linkage | Linkage | Enlace / Conexión / Vinculo / Acoplamiento | 链接关系 | ||
List | List | Lista | Liste | Lista | 列表 |
Location | Location | Locacion | Localisation | 位置 | |
ManufacturedItemDefinition | ManufacturedItemDefinition | ||||
Measure | Measure | Medida | Misura | 指标 | |
MeasureReport | MeasureReport | ReporteMedida | 指标报告 | ||
| Medication | Medicación /Medicamento | Médication | 药物 | |
MedicationAdministration | MedicationAdministration | AdministraciónMedicación / AdministracionMedicamento | AdministrationMédicaments | 药物施用 | |
MedicationDispense | MedicationDispense | DispensaciónMedicación /DispensacionMedicamento | DispensationMédicaments | 药物配发 | |
MedicationKnowledge | MedicationKnowledge | ||||
MedicationRequest | MedicationRequest | PrescripciónMedicaciónTODO /PrescripcionMedicamento | PrescriptionMédicamenteuseTODO | 药物请求 | |
|
| ||||
|
| ||||
|
| DefinicionMensaje |
| 消息定义 | |
|
| CabeceraMensaje | EntêteMessage | 消息标头 | |
|
| ||||
|
| SecuenciaMolecular | 分子序列 | ||
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
Observation | Observation | Observación | Observation | Osservazione | 观察 |
